|
Strange Results (DAMBRK runs, but gives suspicious results)
Typical Problem 3: Strange Results (DAMBRK runs, but gives suspicious results)
Possible Causes and Solutions
1. Check summary tables for unreasonable depths, velocities, time to peak, etc.
2. Did the hydrograph have enough time to pass through the entire reach?
o May need to lengthen inflow hydrograph description to route flood peak all the way downstream.
o Check the stage hydrograph at key cross-sections along the model.
Strange Results Example
---
Fixed Results
Take unreasonable channel top-width increase and place in storage. Increase in friction caused additional head to drive flow.
Dambrk Output Results
Location Elevation --------- Stage - Velocity
(Mi) -- (ft MSL) -- (cfs) - (hr) -- (ft/sec)
7.683 - 1118.02 - 84204 - 20.362 - 3.43
7.885 - 1117.44 - 99314 - 20.562 - 3.52
8.088 - 1117.16 - 93405 - 20.362 - 3.76
8.209 - 1116.57 - 100664 - 20.537 - 4.06
8.509 - 1116.44 - 94069 - 20.362 - 4.11
8.727 - 1115.96 - 101670 - 20.487 - 4.07
8.946 - 1115.90 - 95309 - 20.362 - 4.00
9.164 - 1115.44 - 102448 - 20.437 - 4.31
9.393 - 1115.44 - 100858 - 20.362 - 4.17
9.601 - 1115.25 - 105937 - 20.437 - 4.31
9.820 - 1115.48 - 111944 - 20.412 - 4.70
10.124 - 1115.28 - 122006 - 20.387 - 5.44
10.428 - 1115.13 - 135448 - 20.362 - 6.55
10.732 - 1117.28 - 167601 - 16.712 - 9.42
11.036 - 1115.98 - 158499 - 20.362 - 7.88
|