 | | | |
| BOSS RiverCAD® is a sophisticated river modeling software with a built-in CAD engine and complete support for HEC-RAS and HEC-2. Find out what our clients are saying about RiverCAD. |
|
 | | | |
| 
| Paul Oglesby, P.E. Georgia Civil, Inc. Madison, GA | | We have established a new civil engineering firm approximately 2 years ago. We have purchased new software for all applications, and the software we purchased for modeling flood studies was RiverCAD. Chris Maeder met with our staff over a 2 day period for software training that was invaluable to our company. We have had a few issues with learning the software, and the follow up technical assistance has been with an almost immediate response. We have enjoyed the new relationship with BOSS, and are now looking into purchasing their StormNET package. I would highly recommend RiverCAD software to other engineers. | Back To Top |
|
 | | | |
| Chris Brooker, Director Chris Brooker & Associates Fourways, South Africa | | Thanks for your very prompt reply - you guys are amazing. You should give lessons in customer service. | Back To Top |
|
 | | | |
| Doug Trieste, P.H. Flow Technologies, LLC Breckenridge, CO | | Customer service and technical support, etc, is the most important thing to me in a business. Unfortunately, it is terrible in so many businesses. However, I am very impressed at the support I have received from BOSS International. Chris Maeder has been diligent in responding and helping me with program issues. Chris is out of town this week and yet he still made an effort to respond to my emails -- even to simply say he is out of town doing training and that he will try and get to my questions during a break. Wow! His hotel didn't have broadband, and he made an effort to find a place that does so he can download files. That type of service goes a long way with me, and is so impressive, that it inspires me to strive to do the same with my clients. I would highly recommend BOSS to anyone. | Back To Top |
|
 | | | |
| Chris Rod, P.E. Project Manager JE Fuller Hydrology and Geomorphology Tucson, AZ | | Thanks to you and your staff for there continued efforts in tracking this problem down. I really appreciate it the time it took and the speed at which the solution was made. I will continue to support BOSS and promote the software as it certainly has helped me with the work I do. | Back To Top |
|
 | | | |
| Katerina Polovina CDG Engineers Architects Planners, Inc. St. Louis, MO | | Thank you for your assistance on using RiverCAD. Your help is really appreciated. Please keep CDG Engineers posted for your latest new features on RiverCAD. Thank you again. | Back To Top |
|
 | | | |
| Imtiaz Shah Trow Associates, Inc. Brampton, ON, Canada | | I really appreciate the way BOSS International respond to the help of the client. It is really encouraging and efficient. | Back To Top |
|
 | | | |
| Dr. Marek Zaluski MSE - Technology Applications 200 Technology Way Butte, MT | | This letter is being sent to you to express my appreciation for the support that was delivered by BOSS engineers in a timely and professional manner that meets, if not exceeds, industry standards that I am aware of. On the same note, I cannot miss this opportunity for acknowledging the excellent and comprehensive review of our floodplain delineation project provided by BOSS engineers in March this year. Please spread the word of my gratitude to appropriate staff involved, especially Chris Maeder whom I have had the pleasure to communicate with the most. | Back To Top |
|
 | | | |
| Justin Turner, P.E. Arroyo Engineering Tucson, Arizona | | Thank you again for helping me resolve my technical problem. I'm continually amazed at the speed with which you reply to our request for technical assistance. In this case, your reply came within about an hour. Given the ease of use, high quality of your software, user training, and prompt technical support, we will certainly continue to use and upgrade BOSS RMS. As consulting water resources engineers, we find BOSS RMS to be one the most important computational tools we offer to our client base.
| Back To Top |
|
 | | | |
| Kerry Sessions Sessions Consulting Engineers | | I just wanted to drop you a quick note and let you know that I completed my report and submitted it yesterday. I want to thank you all for all the time you spent and the quick response you had to my questions. I'm very pleased that I made the decision to purchase this software through Boss International. I look forward to working with you in the future. | Back To Top |
|
 | | | |
| Scott A. Henderson, P.E. U.S. Army Corps of Engineers Tulsa District Tulsa, OK | | I just wanted to drop you a line to let you know how much I appreciate your superb customer support of RiverCAD. The Tulsa District Corps of Engineers has been using this product extensively and the support you have furnished us is the best software support I have encountered. Your timely advice and guidance has enabled us to meet tight schedules and develop good graphical products for our customers. Your organization is a model of how things should be done. RiverCAD is a great product and your customer service is exceptional. | Back To Top |
|
 | | | |
| Rafael E. Frias, III, E.I.T Black & Veatch Corporation Kansas City, MO | | Thank you for having great engineering information available in your web site. | Back To Top |
|
 | | | |
| Danny Curtis WEEKS Consulting Ltd A Bureau Veritas Company | | I have used the RiverCAD to carry out it's first full project! It is absolutely brilliant. I managed to construct a 21 section river model in less than an hour. It would have taken me at least half a day before! It is paying for itself already and is proving to be a very powerful and productive tool. | Back To Top |
|
 | | | |
| Crafton, Tull & Associates, Inc. Rogers, AR | | I have used the RiverCAD to carry out it's first full project! It is absolutely brilliant. I managed to construct a 21 section river model in less than an hour. It would have taken me at least half a day before! It is paying for itself already and is proving to be a very powerful and productive tool. | Back To Top |
|
|  | | | 
| Computes water surface profiles for modeling bridges, bridge scour, culverts, weirs, spillways, levees, floodway delineation, floodplain reclamation, stream diversions, channel improvements, and split flows. | Click for details |
|
| 
| Request a free CD-ROM containing the complete RiverCAD software, along with tutorials and user documentation. | Click for details |
|
| 
| Download a free, working copy of RiverCAD, analysis models, tutorials, documentation, and support utilities. | Click for details |
|
|
|