 | | | |
| | StormNET® is the most advanced, powerful, and comprehensive stormwater and wastewater modeling software available for analyzing and designing urban drainage systems, stormwater sewers, and sanitary sewers. Find out what our clients are saying about StormNET. - Bolton & Menk, Inc.
- Driven Engineering, Inc.
- A.D. Williams Engineering, Inc.
- Holloway Engineering, LLC
- Intech Consultants, Inc.
- Belt Collins Northwest, LLC
- Sherman Carter Barnhart PSC
- CPS, Ltd.
- Saussy Engineering, LLC
- Emmons and Olivier Resources, Inc.
- B.P. Barber & Associates, Inc.
- Trinity Housing, Ltd.
- Nolte Associates, Inc.
- CLC Associates, Inc.
- JK Associates, Inc.
- City of Phoenix Street Transportation Department
- Southern Company Services, Inc.
- Achor Civil Works Inc.
- Gray & Associates, Inc.
- Sitelines P.A.
- LC Engineering Group
- DUNN Engineers, Inc.
|
|
 | | | |
| Dean M. Robbins, P.E. Bolton & Menk, Inc. Mankato, MN
| | The inlet and overland flow/spread calculation function is an excellent addition to the software. Thanks and good effort! | Back To Top |
|
 | | | |
| William Douglass, P.E. Senior Project Manager Bolton & Menk, Inc. Mankato, MN | | I believe that the upgraded version of StormNET is the best product out there. When you unveil this to the modeling world, it will impress even the skeptical. You really have a fantastic product! It's user friendly, and now it communicates with GIS making the transport of data seamless. | Back To Top |
|
 | | | |
| Tim Olson Bolton & Menk, Inc. Mankato, MN | | StormNET is one of the most powerful hydraulic models out there. The GIS Import and Export tools are working perfectly and we can definitely proceed with our report. These tools have been an awesome addition to our modeling capabilities in the company and we plan on using StormNET for all similar projects in the future. The value of the software has increased with the capability to display the modeling results in a GIS environment. It has been a pleasure working with you and your team and we will not hesitate to give you our input in the future. | Back To Top |
|
 | | | |
| Avalisha Fisher, P.E. President Driven Engineering, Inc. Semmes, AL
| | We have found that StormNET is definitely the best overall value in stormwater software. BOSS's Tech support is excellent and dependable. We appreciate that our feedback is often so readily incorporated into the software. They typically upgrade based on our feedback within weeks or months, rather than years as we have seen with other engineering software providers. With others, we often have to struggle through work-a-rounds for much longer before problems are fixed or obviously needed improvements are made. We are pleased to be supporting BOSS International's efforts to develop useful tools for the civil engineering profession, through our purchase of their software products. | Back To Top |
|
 | | | |
| Ward Yurystowski, E.I.T. Municipal Engineer A.D. Williams Engineering, Inc. Red Deer, AB, Canada | | We have been using StormNET for over a year now and are quite impressed with the program itself and the technical support that comes with it. The program is great for stormwater modeling and very user friendly. We picked it up quite quickly. When there were tips or tricks that we needed, or problems that we encountered, the staff at BOSS International have always been quick in helping solve any issues. It seems that BOSS has also been quite responsive to upgrading their software in response to user demands as well. Overall we have had a positive experience with the program. | Back To Top |
|
 | | | |
| Randy E. Windhorst Holloway Engineering, LLC Mooresville, Indiana | | Thanks for taking the time to get back to me concerning the StormNET program. Soon we will use StormNET exclusively. There are a few things I am still trying to figure out. However, the support team has been exceptional. Every time I have a question the support team is quick to respond. Also, when we first bought the program we made several requests that would enhance the program abilities to accurately model Stormwater runoff per our local design requirements. The latest release of StormNET provided the additional modeling abilities we requested. The StormNET program has tremendous potential and I am only beginning to explore the possibilities. | Back To Top |
|
 | | | |
| John Stolberg, P.E. Intech Consultants, Inc. Downers Grove, IL | | Kudos to your staff for the follow-up. The main thing that I had missed was the hydrodynamic routing option on the project input tab. I went through the help files on each of the project elements, but apparently missed the analysis options. The helpful follow-up of your staff has increased the chance that we will end up upgrading our license. | Back To Top |
|
 | | | |
| Alexander White Belt Collins Northwest, LLC Seattle, WA | | The simplicity of the Rational Method and complexity of the models in the Northwest are as opposite as you can get. The software allows continuous modeling of multiple storm events and the adaptability to incorporate the standards of the different regions where we work. The biggest benefit is the ability to link detention ponds to each other through a pipe network, and the speed at which StormNET can calculate those changes. It would take us ages to do it by hand. In seconds, we can change pipe sizing and really fine-tune the model. Having StormNET allows us to increase the accuracy and precision of the design, and reduce the size of the system because the model is closer to actual needs, saving resources and cost. | Back To Top |
|
 | | | |
| James Lessaro CAD Manager Sherman Carter Barnhart PSC | | StormNET is being used to support our civil engineering department for both stormwater and sanitary sewer modeling. | Back To Top |
|
 | | | |
| Katie Beard Civil Engineer Sherman Carter Barnhart PSC | | I will be using StormNET for designing storm sewers and detention basins for subdivisions and commercial sites. | Back To Top |
|
 | | | |
| Mike Korman, P.E. Vice President of Engineering CPS, Ltd. Grand Forks, ND | | CPS has been using the StormNET software for about a year now and find it to be user friendly and capable of modeling very complex models. The technical support staff is extremely helpful, knowledgeable and responsive with any questions we may have and willing to put in extra effort when asked to do so. The price of StormNET is very reasonable and well worth the investment. | Back To Top |
|
 | | | |
| Michael J. McJilton, P.E. Managing Partner Saussy Engineering, LLC | | StormNET has proven to be an efficient modeling system, allowing quick analysis of watershed hydrologic and hydraulic characteristics; of particular value is the smooth integration with GIS. We have used StormNET successfully on numerous challenging projects and highly recommend its use by water resources professionals. | Back To Top |
|
 | | | |
| Paul Wickman Geospatial Services Coordinator Emmons and Olivier Resources, Inc. Oakdale, MN | | Thanks again for all your teams efforts and for creating a great product!!! | Back To Top |
|
 | | | |
| Chris Roberts, Engineering Associate B.P. Barber & Associates, Inc. Charlotte, NC | | At BP Barber I was involved in a committee that labored through a number of stormwater modeling programs, and found that hands-down StormNET is the best program on the market. StormNET will greatly enhance our ability to model stormwater and increase our productivity in doing so. | Back To Top |
|
 | | | |
| Patrick Drake, Project Manager Trinity Housing, Ltd. (The RHL Group) San Juan, Republic of Trinidad & Tobago | | My daily responsibilities include that of preparing drainage designs for all projects within the contracting operations of Trinity Housing. By using StormNET, I will be able to accomplish this task very efficiently. | Back To Top |
|
 | | | |
| Paul Grosjean, P.E. Nolte Associates, Inc. Sacramento, CA | | Nolte Associates has been successfully using RiverCAD for a number of years.
Recently we switched our stormwater software to StormNET—a real workhorse. This software is extremely easy to learn and use, and it just "works". We are in the process of adopting StormNET as our first line for design and modeling of pond, storm and sewer projects. | Back To Top |
|
 | | | |
| Joe Anderson CLC Associates, Inc. Salt Lake City, UT | | We use StormNET to size storm drains, detention basins, catch basins, and to determine street capacities. | Back To Top |
|
 | | | |
| Spencer Uminski CLC Associates, Inc. Salt Lake City, UT | | I really like the routing and graphical display of data, as well as the export capabilities to MS Excel and Word. | Back To Top |
|
 | | | |
| Bridget Elliott CLC Associates, Inc. Salt Lake City, UT | | I use StormNET for all my storm sewer design needs. | Back To Top |
|
 | | | |
| John Andre, P.E. JK Associates, Inc.
| | StormNET increased our engineering productivity by reducing our design time from 4 weeks to 2 days. | Back To Top |
|
 | | | |
| Ralph L. Goodall, P.E. Chief Design Engineer City of Phoenix Street Transportation Department Design & Construction Management Division | | Very impressed with StormNET and its capabilities. The software is very intuitive and easy to use. Especially pleased to see that you have provided many different methodologies into one package. We use the Rational Method for hydrology and Papadakis Kazan for determining time of concentration on most of our urban storm drain systems in Phoenix, and sure enough, StormNET has that covered. StormNET also provides the capability for doing more complex HEC routing, which is needed for our larger watershed studies. I like the graphical representation for the storm drain pipe systems with manholes and depiction of hydraulic and energy grade lines. Not only does this provide a quick look at how the overall proposed system will perform and how to provide the most economical design, but it also provides the type of information that we require to be shown on our storm drain construction plans. So that we will always have a record of the storm drain designs that we build (in case the corresponding drainage study booklet gets lost), we always include one overall plan sheet showing the entire proposed storm drain system, along with the Q's, pipe sizes, manhole locations, and hydraulic and energy grade lines. StormNET automatically provides this information. It is great to see BOSS International coming out with such great and useful software for storm drain design. I am sure that the many design consultants who prepare designs for the City of Phoenix will be anxious to obtain your software. Thank you. | Back To Top |
|
 | | | |
| Name withheld upon request Southern Company Services, Inc. Atlanta, GA | | Very good software, we will be able to use it on upcoming projects for site development, watershed analysis, designing pump stations, water quality, and permit submittals. | Back To Top |
|
 | | | |
| Barry Neasman Southern Company Services, Inc. Atlanta, GA | | Enjoyed seeing the ability to compare different hydrology methods. We can apply this software for our hydrology designs for site developments. | Back To Top |
|
 | | | |
| Capistran Kallngi Achor Civil Works Inc. Lakewood, WA | | We have just run this report for another project we are working on (Bethel Christian Fellowship Church) and so far, StormNET appears to provide an output that is very good. We just wanted to let you know that we appreciate all your work. | Back To Top |
|
 | | | |
| Ed Thomas, P.E. Project Manager Gray & Associates, Inc. Reno, NV | | Chris our instructor, let us define the direction of instruction which allowed us to cover the issues that were most relevant to us. | Back To Top |
|
 | | | |
| Curtis Y. Neufeld, P.E. Sitelines P.A. Brunswick, ME | | I wanted to touch base with you regarding our recent acquisition of StormNET. You may recall I was very frank with you prior to purchasing the software that I was evaluating competitive products, and BOSS International would have to "win" my business! Several factors were considered in my decision, including the company behind the software. In the end, it was the support of the BOSS staff, their earnest desire to address my questions and concerns, which made the decision easy. StormNET software meets my design and analysis needs very well, was more competitively priced, and offered lifetime support for the initial investment price. This reflects what I feel is a strong attitude of "customer care" from BOSS International - an attitude that has been consistent over time. Please share my sincere "Thanks" with the BOSS team, and rest assured that in this time of faceless, on-line interaction genuine customer service still makes a difference! | Back To Top |
|
 | | | |
| Quang Tran LC Engineering Group Staff Engineer Thousand Oaks, CA | | Both RiverCAD and StormNET are super sophisticated programs capable of analyzing any size watershed or river I've thrown at it. The programs simplify the entire process. The modeler can change design storm with a simple click of the mouse, this saves hours of hand computations. RiverCAD's ability to interface with HEC-RAS, provides the much awaited solution to HEC-RAS slow cross section input method. Dozens of cross sections can be drawn up within hours. An experienced modeler can independently handle long lengths of rivers with ease. Moreover, Chris Meader has been and continues to be a great help in utilizing both StormNET and RiverCAD. Chris is extremely knowledgeable and friendly during our phone conversations in assisting me with technical support. | Back To Top |
|
 | | | |
| Jason Ritter, E.I. DUNN Engineers, Inc. Charleston, WV | | I am a project engineer for a consulting engineering firm in Charleston, West Virginia. StormNET was extremely helpful in conducting a watershed analysis and doing a stormwater design on a rather large site design project my company just completed. I was able to work quickly and efficiently with the software and the companion book, and any questions that I had were a mere phone call way. I would recommend StormNET to anyone who wants to complete watershed projects in an accurate and timely manner.
| Back To Top |
|
|  | | | 
| Compare StormNET to other hydrology software to see how it "stacks up." | Click for details |
|
 | | | 
| Download a free trial version of StormNET software and support utilities. | Click for details |
|
 | | | 
| Request a free CD-ROM containing the complete StormNET software, along with tutorials and user documentation. | Click for details |
|
|